Visa photo requirements
Get your visa photo right first time
Exact photo size, background, head position and digital file rules for 42 countries — with links to the official guidelines.
Popular:
Choose a country to see its photo rulesSearch above, pick a popular destination, or select one from the table below.
All countries
Photo specs at a glance
Select a country for its full requirements, including head size and official sources.
| Country | Photo size | Background | Digital format |
|---|---|---|---|
| 35 × 45 mm (visa). 40 × 40 mm (passport). | Plain white or light grey | JPEG | |
| 35 × 45 mm | Plain white or light grey | JPEG, JPG | |
| 35 × 45 mm (visa). 30 × 40 mm (passport). | Plain white | JPEG | |
| 35 × 45 mm (visa). 40 × 50 mm (passport). | Plain white | JPEG | |
| 35 × 45 mm | Plain white or light colour | JPEG | |
| 50 × 70 mm | Plain white or light colour | JPEG | |
| 33 × 48 mm | Plain white | JPEG | |
| 35 × 45 mm (visa). 40 × 60 mm (some visa types). | Plain white or light blue | JPEG | |
| 35 × 45 mm | Plain light grey or off-white | JPEG | |
| 35 × 45 mm | Plain light grey (not pure white) | JPEG | |
| 51 × 51 mm (2 × 2 in) for physical. 35 × 45 mm for e-Visa digital upload. | Plain white or off-white (no shadows) | JPEG (e-Visa). 35 × 45 mm digital | |
| 35 × 45 mm (visa). 40 × 60 mm (some visa types). | Plain white or light red | JPEG | |
| 35 × 45 mm | Plain white or light grey | JPEG | |
| 35 × 45 mm | Plain light grey or off-white | JPEG | |
| 45 × 45 mm (square) for visa. 35 × 45 mm for some applications. | Plain white or light colour (no patterns) | JPEG | |
| 35 × 45 mm | Plain white | JPEG | |
| 35 × 45 mm | Plain white | JPEG | |
| 35 × 50 mm (visa). 35 × 45 mm (e-Visa digital). | Plain white or light blue | JPEG | |
| 35 × 45 mm (visa). 25 × 30 mm (some permits). | Plain white or light grey | JPEG | |
| 35 × 45 mm (visa). 50 × 50 mm (some types). | Plain white | JPEG | |
| 35 × 45 mm (visa). 38 × 38 mm (tourist visa photo). | Plain white or light colour | JPEG | |
| 35 × 45 mm | Plain light grey or off-white | JPEG | |
| 35 × 45 mm | Plain white or light grey | JPEG | |
| 40 × 60 mm (visa). 35 × 45 mm (e-Visa). | Plain white | JPEG | |
| 35 × 45 mm | Plain white or light grey | JPEG | |
| 35 × 45 mm | Plain light grey or off-white | JPEG | |
| 35 × 45 mm | Plain white | JPEG | |
| 35 × 45 mm | Plain white or light grey | JPEG or PNG | |
| 40 × 60 mm (visa). 35 × 45 mm (digital). | Plain white | JPEG | |
| 35 × 45 mm | Plain light grey or off-white (not pure white) | JPEG or PNG (digital). 300 dpi for print. | |
| 35 × 45 mm | Plain white | JPEG | |
| 35 × 45 mm (visa). 25 × 35 mm for temporary residence. | Plain white | JPEG | |
| 35 × 45 mm | Plain white | JPEG | |
| 35 × 45 mm | Plain light grey or off-white | JPEG | |
| 35 × 45 mm | Plain white or light colour | JPEG | |
| 35 × 45 mm | Plain light grey or off-white | JPEG | |
| 35 × 45 mm (standard). 40 × 60 mm for visa on arrival. | Plain white or light blue | JPEG | |
| 50 × 60 mm (visa). 35 × 45 mm (e-Visa digital). | Plain white | JPEG | |
| 35 × 45 mm (standard). 43 × 55 mm for some visa types. | Plain white | JPEG or PNG | |
| 35 × 45 mm | Plain light grey or cream (not white) | JPEG or PNG | |
| 51 × 51 mm (2 × 2 inches) | Plain white or off-white | JPEG | |
| 40 × 60 mm (visa). 35 × 45 mm (e-Visa digital). | Plain white | JPEG |
No country matches — ask us and we'll check the rules for you.
Not sure your photo will pass?
Our visa experts can review your documents — including your photo — before you apply.