Mobility Score
Visa-free + visa on arrival + eTA + eVisa destinations: everywhere you can go without a traditional visa.
Ranked by Mobility Score — how many destinations a passport opens without a traditional visa. Based on the Henley Passport Index and Passport Index, as of June 2026.
Tied passports share a rank. Search for a country or sort by any column.
| Rank | Passport | Mobility score | Visa-free | Visa on arrival | eTA | Visa required | World reach | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore | 195 | 159 | 22 | 9 | 5 | 97.4% | Up |
| 2 | Japan | 193 | 156 | 23 | 9 | 7 | 96.4% | Up |
| 3 | Finland | 191 | 155 | 22 | 9 | 9 | 95.9% | Stable |
| 3 | France | 191 | 155 | 22 | 9 | 9 | 95.9% | Stable |
| 3 | Germany | 191 | 155 | 22 | 9 | 9 | 95.9% | Stable |
| 3 | Italy | 191 | 155 | 22 | 9 | 9 | 95.9% | Stable |
| 3 | South Korea | 191 | 156 | 21 | 9 | 9 | 95.9% | Up |
| 3 | Spain | 191 | 155 | 22 | 9 | 9 | 95.9% | Stable |
| 4 | Austria | 190 | 154 | 22 | 9 | 10 | 95.4% | Stable |
| 4 | Denmark | 190 | 154 | 22 | 9 | 10 | 95.4% | Stable |
| 4 | Ireland | 190 | 154 | 22 | 9 | 10 | 95.4% | Stable |
| 4 | Luxembourg | 190 | 154 | 22 | 9 | 10 | 95.4% | Stable |
| 4 | Netherlands | 190 | 154 | 22 | 9 | 10 | 95.4% | Stable |
| 4 | Sweden | 190 | 154 | 22 | 9 | 10 | 95.4% | Stable |
| 5 | Belgium | 189 | 153 | 22 | 9 | 11 | 94.9% | Stable |
| 5 | New Zealand | 189 | 153 | 22 | 9 | 11 | 94.9% | Stable |
| 5 | Norway | 189 | 153 | 22 | 9 | 11 | 94.9% | Stable |
| 5 | Switzerland | 189 | 153 | 22 | 9 | 11 | 94.9% | Stable |
| 5 | United Kingdom | 189 | 153 | 22 | 9 | 11 | 94.9% | Up |
| 6 | Australia | 188 | 152 | 22 | 9 | 12 | 94.4% | Stable |
| 6 | Portugal | 188 | 152 | 22 | 9 | 12 | 94.4% | Stable |
| 7 | Greece | 187 | 151 | 22 | 9 | 13 | 93.8% | Stable |
| 7 | Malta | 187 | 151 | 22 | 9 | 13 | 93.8% | Stable |
| 8 | Canada | 186 | 150 | 22 | 9 | 14 | 93.3% | Stable |
| 8 | Poland | 186 | 150 | 22 | 9 | 14 | 93.3% | Up |
| 8 | United States | 186 | 150 | 22 | 9 | 14 | 93.3% | Down |
| 9 | Czechia | 185 | 149 | 22 | 9 | 15 | 92.8% | Stable |
| 9 | Estonia | 185 | 149 | 22 | 9 | 15 | 92.8% | Stable |
| 9 | Hungary | 185 | 149 | 22 | 9 | 15 | 92.8% | Stable |
| 9 | United Arab Emirates | 185 | 152 | 19 | 9 | 15 | 92.8% | Up |
| 10 | Iceland | 184 | 148 | 22 | 9 | 16 | 92.3% | Stable |
| 10 | Latvia | 184 | 148 | 22 | 9 | 16 | 92.3% | Stable |
| 10 | Lithuania | 184 | 148 | 22 | 9 | 16 | 92.3% | Stable |
| 10 | Slovakia | 184 | 148 | 22 | 9 | 16 | 92.3% | Stable |
| 10 | Slovenia | 184 | 148 | 22 | 9 | 16 | 92.3% | Stable |
| 11 | Croatia | 183 | 147 | 22 | 9 | 17 | 91.8% | – |
| 11 | Romania | 183 | 147 | 22 | 9 | 17 | 91.8% | – |
| 12 | Bulgaria | 182 | 146 | 22 | 9 | 18 | 91.3% | – |
| 12 | Cyprus | 182 | 146 | 22 | 9 | 18 | 91.3% | – |
| 13 | Monaco | 181 | 145 | 22 | 9 | 19 | 90.8% | – |
| 14 | Chile | 179 | 143 | 22 | 9 | 21 | 89.7% | – |
| 15 | Argentina | 177 | 141 | 22 | 9 | 23 | 88.7% | – |
| 16 | Brazil | 176 | 140 | 22 | 9 | 24 | 88.2% | – |
| 16 | Israel | 176 | 140 | 22 | 9 | 24 | 88.2% | – |
| 17 | Mexico | 174 | 138 | 22 | 9 | 26 | 87.2% | – |
| 18 | Andorra | 173 | 137 | 22 | 9 | 27 | 86.7% | – |
| 18 | San Marino | 173 | 137 | 22 | 9 | 27 | 86.7% | – |
| 19 | Bahamas | 171 | 135 | 22 | 9 | 29 | 85.6% | – |
| 20 | Uruguay | 170 | 134 | 22 | 9 | 30 | 85.1% | – |
That passport isn't in the top 20 ranks. See our full index analysis.
Trend is shown for ranks 1–10. Mobility bars are scaled between 150 and 195 so small differences are visible.
Visa-free + visa on arrival + eTA + eVisa destinations: everywhere you can go without a traditional visa.
The share of the world's destinations you can visit without a traditional visa.
Passports are ranked on the composite Mobility Score, with ties broken by visa-free count.
Singapore claims the top spot with an unmatched Mobility Score of 195, offering visa-free or visa-on-arrival access to 97.4% of the world. Its strategic diplomacy and strong international relations continue to expand travel freedom for its citizens.
The United Arab Emirates continues its remarkable ascent, now ranked 9th with 185 destinations. The UAE passport has gained visa-free access to more countries than any other passport over the past decade.
All 27 European Union member states appear in the top 20 ranks — 27 of the 49 passports listed. The Schengen Area's collective visa liberalization agreements benefit all EU member states equally.
There is a strong correlation between a country's economic development and its passport power. Higher-ranked passports enable easier business travel, tourism, and economic exchange, creating a virtuous cycle of global engagement.
The Mobility Score represents the total number of countries and territories that a passport holder can visit without obtaining a traditional visa. It includes visa-free access, visa on arrival, eTA (Electronic Travel Authorization), and eVisa. A higher score means greater travel freedom.
Singapore holds the strongest passport in 2026 with a Mobility Score of 195, granting access to 159 visa-free destinations, 22 visa-on-arrival destinations, and 9 eTA-eligible territories. Singapore citizens can visit 97.4% of the world without a traditional visa.
The United States passport has seen a relative decline as other countries have expanded their visa-free networks more aggressively. While the US still has strong passport power (ranked 8th with 186 destinations), it has been surpassed by nations like Singapore, Japan, and several European countries that have negotiated broader visa-waiver agreements.
Passport rankings are calculated by counting the number of destinations accessible without a prior visa. The three main categories are: (1) Visa-Free - enter with just a passport, (2) Visa on Arrival - obtain a visa upon arrival, and (3) eTA - Electronic Travel Authorization obtained online before travel. The Mobility Score is the sum of all three categories.
The official Henley Passport Index is available at henleyglobal.com/passport-index. The Passport Index by Arton Capital is available at passportindex.org. Both sources are updated regularly throughout the year as visa policies change.
Yes, passport rankings can change at any time as countries update their visa policies. New visa-waiver agreements, diplomatic changes, and policy shifts can affect a passport's Mobility Score. Our ranking is updated regularly to reflect the latest policy changes.
We'll tell you exactly which visa you need for your passport and destination — and help you get it right first time.